
| Addiction Services/Recovery Center | 800.922.5535 | |||
| Inpatient Services | 845.348.2073 | |||
| Outpatient Services | 845.348.6760 | |||
| Spring Valley Outpatient Satellite | 845.348.6780 | |||
| Spring Valley | 845.356.0081 | |||
| Administration | 845.348.2110 | |||
| Admitting Department | 845.348.2300 | |||
| Ambulatory/Same Day Surgery | 845.348.2497 | |||
| Auxiliary/Nyack Hospital Foundation | 845.348.2772 | |||
| Blood Bank | 845.348.2261 | |||
| Breast Center | 845.348.8551 | |||
| Cardiology Department | 845.348.2214 | |||
| Holter Monitor | 845.348.2217 | |||
| Pacemaker | 845.348.2217 | |||
| Nuclear Cardiology | 845.348.2477 | |||
| Pacemaker Check | 845.348.2217 | |||
| Chaplain/Pastoral Care | 845.348.2182 | |||
| Clinical Dietitian | 845.348.2177 | |||
| Customer Service | 866.252.0101 |
|||
| Diabetes Education | 845.348.2589 | |||
| Emergency Department | 845.348.2345 | |||
| Express Care | 845.348.2870 | |||
| Herbert & Edythe Kurz Pediatric Emergency Department | 845.348.2780 | |||
| Employee Assistance Program | 845.638.8880 | |||
| Financial Counseling | 866-822-5576 | |||
| Foundation | 845.348.2770 | |||
| Information Desk | 845.348.2190 | |||
| Gift Shop | 845.348.2210 | |||
| Health Information Services/Medical Records | 845.348.2525 | |||
| Birth Certificate Inquiries | 845.348.2885 | |||
| Home Care Services | 845.638.8700 | |||
| Hospice | 845.348.2560 | |||
| Human Resources | 845.348.2155 | |||
| Infection Control | 845.348.2656 | |||
| Joint Replacement Center | 845.348.2750 | |||
| Laboratory | 845.348.2250 | |||
| Blood Bank | 845.348.2260 | |||
| Lifeline | 845.638.8708 | |||
| Maternity Services | 845.348.2620 | |||
| Childbirth Education | 845.348.2639 | |||
| ICN - Intermediate Care Nursery | 845.348.2673 | |||
| Labor & Delivery | 845.348.2660 | |||
| Lactation Consultant | 845.348.2676 | |||
| Newborn Nursery | 845.348.2670 | |||
| Pre-Natal Clinic | 845.348.2550 | |||
| Medical Library | 845.348.2514 | |||
| MRI | 845.348.3108 | |||
| Nursing | 845.348.2680 | |||
| Pain Management | 845.348.ACHE | |||
| Palliative Care | 845.577.1241 | |||
| Patient & Community Education | 845.348.2589 |
|||
|
845.348.2000 extension 3111 |
|||
| Patient Financial Services | 845.348.6639 | |||
| Customer Service | 845.348.6639 | |||
| Medicaid Assistance | 845.348.2336 | |||
| Patient Information | 845.348.2190 | |||
| Pediatric Immunotherapy Clinic | 845.348.2592 | |||
| Pediatric Diagnostic Center | 845.348.2060 | |||
| Pharmacy | 845.348.2608 | |||
| Physician Referral Service | 845.348.2600 | |||
| Pre Admission/Pre-OP Testing | 845.348.2905 | |||
| Psychiatry | 845.348.2116 | |||
| Public Affairs | 845.348.2773 | |||
| Radiation Oncology Services | 845.727.0828 | |||
| Radiology Department | 845.348.2450 | |||
| Appointments | 845.348.2650 | |||
| CT Scan | 845.348.2465 | |||
| Ultrasound | 845.348.2475 | |||
| Nuclear Medicine | 845.348.2477 | |||
| Echocardiology | 845.348.2118 | |||
| Stress Test | 845.348.2450 | |||
| Rehabilitation and Therapy Services (Cardiac/Occupational/Physical/Speech/Hearing) | ||||
| Inpatient | 845.348.2978 | |||
| Outpatient | 845.786.4640 | |||
| Respiratory Care Services | 845.348.2495 | |||
| Pulmonary Function Testing | 845.348.2994 | |||
| Sleep Medicine | 845.348.2209 | |||
| Social Services Department | 845.348.2335 | |||
| Case Management/Social Work | 845.348.2560 | |||
| Thrift Shop | 845.358.7933 | |||
| Union State Bank Cancer Center | 845.348.8500 | |||
| Advanced Radiation Oncology Services | 845.727.0828 | |||
| Appearance Boutique | 845.348.8505 | |||
| Women's Diagnostic & Wellness Center | 845.348.8551 | |||
| Volunteer Services | 845.348.2181 | |||
| Women's Diagnostic & Wellness Center | 845.348.8551 | |||
| Mammography Appointments | 845.348.8551 | |||
| Bone Density Testing | 845.348.8551 | |||
| Wound Care Center | 845.348.7600 | |||